The year in perspective

Poundage Date Body Weight

Clean & press (from the ground)

40 26 June 1985

50 7 July 1985

60 16 July 1985

70 30 July 1985

80 13 August 1985

85 6 September 1985

91 5 January 1986

94 27 January 1986

97 ¼ 13 March 1986

101 20 March 1986

103 ¾ 10 April 1986

One arm lift (with power rack)

106 ¼ 9 October 1985

117 1 November 1985

131 ½ 3 November 1985

140 12 November 1985

155 18 November 1985 155

170 16 January 1986

200 6 March 1986 157

210 28 April 1986

220 8 May 1986

230 17 May 1986

240 21 June 1986 159 ¾

Standing calf-raise

400 1 June 1986 159

500 2 June 1986 159 ¼

600 3 June 1986 159

700 4 June 1986 159 ¼

800 13 June 1986 159

1000 14 June 1986 159 ¾

1100 15 June 1986 159 ½

1200 19 June 1986 159 ½

1300 23 June 1986 159 ¾

From:Sri Chinmoy,Body, heart and soul one-arm lift anniversary, 25-26 June 1986, Agni Press, 1986
Sourced from https://srichinmoylibrary.com/bhs