The Athletics Congress of the United States Masters track and field
Race | Division | Mark | Age | Meet date |
100 yards | 60-64 | 10.9 | 61 | 6 May 1978 |
100 metres | 60-64 | 11.8 | 61 | 27 May 1978 |
100 metres | 65-69 | 12.6 | 65 | 12 June 1982 |
200 metres | 60-64 | 24.9 | 60 | 19 June 1977 |
200 metres | 65-69 | 26.0 | 65 | 12 June 1982 |
This work is licensed under Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License.